Linux 4.18.0-553.120.1.el8_10.x86_64 (indmars.hostfurious.com) 	2026-10-18 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     78.48      0.31      3.24      2.44      0.00      2.67      1.37      0.00      0.00     11.48
00:10:01          0     91.71      0.31      2.17      0.00      0.00      5.14      0.67      0.00      0.00      0.00
00:10:01          1     92.63      0.12      1.83      0.00      0.00      4.19      1.23      0.00      0.00      0.00
00:10:01          2     92.72      0.21      2.59      0.00      0.00      3.11      1.36      0.00      0.00      0.00
00:10:01          3     92.52      0.17      2.29      0.00      0.00      3.67      1.35      0.00      0.00      0.00
00:10:01          4     93.58      0.24      2.19      0.00      0.00      2.39      1.61      0.00      0.00      0.00
00:10:01          5     93.61      0.12      1.99      0.00      0.00      2.64      1.64      0.00      0.00      0.00
00:10:01          6     93.90      0.28      2.78      0.00      0.00      1.18      1.86      0.00      0.00      0.00
00:10:01          7     19.89      0.73      7.23     12.31      0.00      0.54      1.28      0.00      0.00     58.00
00:20:00        all     78.63      0.00      1.54      0.22      0.00      2.19      1.13      0.00      0.00     16.28
00:20:00          0     95.87      0.00      1.02      0.00      0.00      2.18      0.92      0.00      0.00      0.00
00:20:00          1     94.25      0.00      0.79      0.00      0.00      3.54      1.42      0.00      0.00      0.00
00:20:00          2     94.44      0.00      0.97      0.00      0.00      3.69      0.90      0.00      0.00      0.00
00:20:00          3     94.61      0.00      0.87      0.00      0.00      3.48      1.04      0.00      0.00      0.00
00:20:00          4     94.95      0.00      0.87      0.00      0.00      2.52      1.67      0.00      0.00      0.00
00:20:00          5     96.08      0.00      0.85      0.00      0.00      2.08      1.00      0.00      0.00      0.00
00:20:00          6     96.23      0.00      1.03      0.00      0.00      1.17      1.57      0.00      0.00      0.00
00:20:00          7     16.44      0.00      3.91      1.06      0.00      0.38      0.81      0.00      0.00     77.40
00:30:01        all     75.87      0.00      1.35      0.14      0.00      2.84      1.00      0.00      0.00     18.81
00:30:01          0     94.06      0.00      0.81      0.00      0.00      4.22      0.91      0.00      0.00      0.00
00:30:01          1     94.20      0.00      0.74      0.00      0.00      4.18      0.88      0.00      0.00      0.00
00:30:01          2     92.74      0.00      0.78      0.00      0.00      5.01      1.47      0.00      0.00      0.00
00:30:01          3     95.21      0.00      0.78      0.00      0.00      2.97      1.04      0.00      0.00      0.00
00:30:01          4     94.76      0.00      0.83      0.00      0.00      3.07      1.34      0.00      0.00      0.00
00:30:01          5     94.43      0.00      0.76      0.00      0.00      4.28      0.52      0.00      0.00      0.00
00:30:01          6     97.56      0.00      0.75      0.00      0.00      0.83      0.87      0.00      0.00      0.00
00:30:01          7      9.92      0.00      3.35      0.63      0.00      0.42      0.96      0.00      0.00     84.72
00:40:00        all     78.86      0.00      1.93      0.13      0.00      2.59      1.54      0.00      0.00     14.95
00:40:00          0     93.74      0.00      1.32      0.00      0.00      3.38      1.56      0.00      0.00      0.00
00:40:00          1     94.15      0.00      1.24      0.00      0.00      3.08      1.54      0.00      0.00      0.00
00:40:00          2     93.43      0.00      1.34      0.00      0.00      3.59      1.64      0.00      0.00      0.00
00:40:00          3     93.49      0.00      1.19      0.00      0.00      3.59      1.74      0.00      0.00      0.00
00:40:00          4     95.42      0.00      1.32      0.00      0.00      2.09      1.16      0.00      0.00      0.00
00:40:00          5     92.93      0.00      1.34      0.00      0.00      3.66      2.07      0.00      0.00      0.00
00:40:00          6     94.79      0.00      1.27      0.00      0.00      2.05      1.89      0.00      0.00      0.00
00:40:00          7     19.61      0.00      4.47      0.63      0.00      0.70      1.07      0.00      0.00     73.52
00:50:05        all     79.49      0.00      1.78      0.15      0.00      2.60      1.13      0.00      0.00     14.84
00:50:05          0     94.85      0.00      1.21      0.00      0.00      3.23      0.71      0.00      0.00      0.00
00:50:05          1     94.54      0.00      1.07      0.00      0.00      3.07      1.32      0.00      0.00      0.00
00:50:05          2     92.81      0.00      1.35      0.00      0.00      4.21      1.63      0.00      0.00      0.00
00:50:05          3     94.22      0.00      0.96      0.00      0.00      4.10      0.73      0.00      0.00      0.00
00:50:05          4     94.40      0.00      1.21      0.00      0.00      2.96      1.43      0.00      0.00      0.00
00:50:05          5     94.23      0.00      1.13      0.00      0.00      3.29      1.35      0.00      0.00      0.00
00:50:05          6     96.76      0.00      1.23      0.00      0.00      0.98      1.03      0.00      0.00      0.00
00:50:05          7     20.58      0.00      4.21      0.76      0.00      0.52      0.97      0.00      0.00     72.96
01:00:03        all     78.29      0.00      1.48      0.18      0.00      2.49      1.05      0.00      0.00     16.50
01:00:03          0     94.24      0.00      0.87      0.00      0.00      3.92      0.97      0.00      0.00      0.00
01:00:03          1     94.47      0.00      0.96      0.00      0.00      3.46      1.11      0.00      0.00      0.00
01:00:03          2     93.95      0.00      0.98      0.00      0.00      3.78      1.29      0.00      0.00      0.00
01:00:03          3     95.07      0.00      0.86      0.00      0.00      3.17      0.89      0.00      0.00      0.00
01:00:03          4     94.44      0.00      0.86      0.00      0.00      3.29      1.41      0.00      0.00      0.00
01:00:03          5     95.51      0.00      0.81      0.00      0.00      2.80      0.87      0.00      0.00      0.00
01:00:03          6     96.70      0.00      1.08      0.00      0.00      0.83      1.39      0.00      0.00      0.00
01:00:03          7     15.67      0.00      3.62      0.88      0.00      0.38      0.75      0.00      0.00     78.70
01:10:01        all     81.97      0.16      1.91      0.29      0.00      2.52      1.09      0.00      0.00     12.06
01:10:01          0     94.08      0.12      1.41      0.00      0.00      3.31      1.08      0.00      0.00      0.00
01:10:01          1     94.14      0.02      1.03      0.00      0.00      3.39      1.42      0.00      0.00      0.00
01:10:01          2     94.62      0.07      1.21      0.00      0.00      2.99      1.10      0.00      0.00      0.00
01:10:01          3     94.24      0.06      1.20      0.00      0.00      2.85      1.64      0.00      0.00      0.00
01:10:01          4     95.39      0.10      1.23      0.00      0.00      2.28      1.01      0.00      0.00      0.00
01:10:01          5     94.74      0.08      1.20      0.00      0.00      3.26      0.73      0.00      0.00      0.00
01:10:01          6     96.01      0.03      1.22      0.00      0.00      1.74      0.99      0.00      0.00      0.00
01:10:01          7     27.59      0.55      4.86      1.54      0.00      1.17      0.85      0.00      0.00     63.43
01:20:01        all     85.88      0.00      2.56      0.27      0.00      1.82      1.26      0.00      0.00      8.21
01:20:01          0     94.88      0.00      1.91      0.00      0.00      1.68      1.53      0.00      0.00      0.00
01:20:01          1     95.42      0.00      1.77      0.00      0.00      1.88      0.93      0.00      0.00      0.00
01:20:01          2     94.49      0.00      1.80      0.00      0.00      2.32      1.39      0.00      0.00      0.00
01:20:01          3     95.16      0.00      1.63      0.00      0.00      2.41      0.79      0.00      0.00      0.00
01:20:01          4     94.50      0.00      1.55      0.00      0.00      2.30      1.65      0.00      0.00      0.00
01:20:01          5     95.37      0.00      1.54      0.00      0.00      2.00      1.09      0.00      0.00      0.00
01:20:01          6     94.92      0.00      1.81      0.00      0.00      1.47      1.79      0.00      0.00      0.00
01:20:01          7     42.38      0.00      6.61      1.59      0.00      0.91      1.00      0.00      0.00     47.51
01:30:01        all     77.64      0.00      1.64      0.41      0.00      2.46      1.15      0.00      0.00     16.70
01:30:01          0     94.26      0.00      1.08      0.00      0.00      3.56      1.09      0.00      0.00      0.00
01:30:01          1     94.29      0.00      0.91      0.00      0.00      3.74      1.06      0.00      0.00      0.00
01:30:01          2     94.71      0.00      0.95      0.00      0.00      3.35      0.98      0.00      0.00      0.00
01:30:01          3     94.57      0.00      0.96      0.00      0.00      3.65      0.82      0.00      0.00      0.00
01:30:01          4     95.19      0.00      0.92      0.00      0.00      2.65      1.24      0.00      0.00      0.00
01:30:01          5     94.84      0.00      0.99      0.00      0.00      2.49      1.68      0.00      0.00      0.00
01:30:01          6     95.81      0.00      1.06      0.00      0.00      1.48      1.65      0.00      0.00      0.00
01:30:01          7     14.34      0.00      4.05      1.92      0.00      0.50      0.91      0.00      0.00     78.28
01:40:05        all     81.77      0.00      1.72      0.16      0.00      2.03      1.08      0.00      0.00     13.24
01:40:05          0     94.41      0.00      1.21      0.00      0.00      3.00      1.38      0.00      0.00      0.00
01:40:05          1     95.39      0.00      1.06      0.00      0.00      2.65      0.89      0.00      0.00      0.00
01:40:05          2     95.73      0.00      1.13      0.00      0.00      2.10      1.04      0.00      0.00      0.00
01:40:05          3     94.77      0.00      1.12      0.00      0.00      2.96      1.15      0.00      0.00      0.00
01:40:05          4     95.72      0.00      1.17      0.00      0.00      1.79      1.32      0.00      0.00      0.00
01:40:05          5     95.48      0.00      1.03      0.00      0.00      2.71      0.78      0.00      0.00      0.00
01:40:05          6     96.87      0.00      1.21      0.00      0.00      1.16      0.76      0.00      0.00      0.00
01:40:05          7     25.53      0.00      4.14      0.80      0.00      0.72      1.23      0.00      0.00     67.59
01:50:02        all     79.41      0.00      1.62      0.16      0.00      2.36      1.20      0.00      0.00     15.25
01:50:02          0     94.66      0.00      1.14      0.00      0.00      3.17      1.03      0.00      0.00      0.00
01:50:02          1     94.33      0.00      0.97      0.00      0.00      3.61      1.09      0.00      0.00      0.00
01:50:02          2     95.12      0.00      1.07      0.00      0.00      3.13      0.68      0.00      0.00      0.00
01:50:02          3     95.57      0.00      0.97      0.00      0.00      2.48      0.97      0.00      0.00      0.00
01:50:02          4     93.86      0.00      1.03      0.00      0.00      3.30      1.80      0.00      0.00      0.00
01:50:02          5     94.22      0.00      1.03      0.00      0.00      2.99      1.76      0.00      0.00      0.00
01:50:02          6     96.00      0.00      1.15      0.00      0.00      1.15      1.70      0.00      0.00      0.00
01:50:02          7     19.81      0.00      3.84      0.78      0.00      0.52      0.83      0.00      0.00     74.22

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     75.90      0.00      1.45      0.26      0.00      2.86      1.04      0.00      0.00     18.49
02:00:00          0     94.52      0.00      0.82      0.00      0.00      3.89      0.76      0.00      0.00      0.00
02:00:00          1     94.20      0.00      0.70      0.00      0.00      4.43      0.67      0.00      0.00      0.00
02:00:00          2     94.17      0.00      0.81      0.00      0.00      4.09      0.94      0.00      0.00      0.00
02:00:00          3     93.73      0.00      0.83      0.00      0.00      4.13      1.31      0.00      0.00      0.00
02:00:00          4     95.44      0.00      0.91      0.00      0.00      2.34      1.31      0.00      0.00      0.00
02:00:00          5     93.11      0.00      0.98      0.00      0.00      4.54      1.38      0.00      0.00      0.00
02:00:00          6     96.16      0.00      0.89      0.00      0.00      1.35      1.60      0.00      0.00      0.00
02:00:00          7     10.69      0.00      3.58      1.17      0.00      0.43      0.68      0.00      0.00     83.45
02:10:00        all     81.54      0.00      2.45      0.22      0.00      2.72      1.16      0.00      0.00     11.92
02:10:00          0     92.89      0.00      1.84      0.00      0.00      4.38      0.89      0.00      0.00      0.00
02:10:00          1     94.19      0.00      1.55      0.00      0.00      2.86      1.40      0.00      0.00      0.00
02:10:00          2     94.54      0.00      1.80      0.00      0.00      2.77      0.89      0.00      0.00      0.00
02:10:00          3     93.24      0.00      1.83      0.00      0.00      3.83      1.10      0.00      0.00      0.00
02:10:00          4     93.85      0.00      1.76      0.00      0.00      3.03      1.35      0.00      0.00      0.00
02:10:00          5     94.30      0.00      1.71      0.00      0.00      3.10      0.90      0.00      0.00      0.00
02:10:00          6     94.47      0.00      1.93      0.00      0.00      1.86      1.73      0.00      0.00      0.00
02:10:00          7     28.85      0.00      5.31      1.15      0.00      1.01      1.07      0.00      0.00     62.61
02:20:01        all     81.21      0.00      2.34      0.23      0.00      2.17      1.46      0.00      0.00     12.58
02:20:01          0     94.15      0.00      1.65      0.00      0.00      3.00      1.20      0.00      0.00      0.00
02:20:01          1     93.57      0.00      1.51      0.00      0.00      3.09      1.83      0.00      0.00      0.00
02:20:01          2     93.96      0.00      1.78      0.00      0.00      2.71      1.55      0.00      0.00      0.00
02:20:01          3     93.30      0.00      1.68      0.00      0.00      3.12      1.90      0.00      0.00      0.00
02:20:01          4     95.25      0.00      1.65      0.00      0.00      1.84      1.26      0.00      0.00      0.00
02:20:01          5     94.43      0.00      1.47      0.00      0.00      2.75      1.35      0.00      0.00      0.00
02:20:01          6     95.44      0.00      1.63      0.00      0.00      1.27      1.67      0.00      0.00      0.00
02:20:01          7     27.03      0.00      5.29      1.18      0.00      0.63      1.17      0.00      0.00     64.69
02:30:00        all     75.85      0.00      1.79      0.11      0.00      2.97      1.49      0.00      0.00     17.79
02:30:00          0     92.27      0.00      1.30      0.00      0.00      4.55      1.88      0.00      0.00      0.00
02:30:00          1     93.33      0.00      1.15      0.00      0.00      4.01      1.51      0.00      0.00      0.00
02:30:00          2     93.06      0.00      1.26      0.00      0.00      4.09      1.60      0.00      0.00      0.00
02:30:00          3     93.41      0.00      1.22      0.00      0.00      3.76      1.62      0.00      0.00      0.00
02:30:00          4     94.15      0.00      1.22      0.00      0.00      2.93      1.69      0.00      0.00      0.00
02:30:00          5     92.58      0.00      1.29      0.00      0.00      4.32      1.81      0.00      0.00      0.00
02:30:00          6     95.54      0.00      1.21      0.00      0.00      1.81      1.44      0.00      0.00      0.00
02:30:00          7     13.03      0.00      3.78      0.50      0.00      0.55      0.91      0.00      0.00     81.24
02:40:01        all     76.61      0.00      1.72      0.12      0.00      2.74      1.82      0.00      0.00     17.00
02:40:01          0     93.49      0.00      1.16      0.00      0.00      3.43      1.92      0.00      0.00      0.00
02:40:01          1     93.88      0.00      1.04      0.00      0.00      3.95      1.13      0.00      0.00      0.00
02:40:01          2     93.19      0.00      1.09      0.00      0.00      3.39      2.32      0.00      0.00      0.00
02:40:01          3     92.97      0.00      1.16      0.00      0.00      4.20      1.66      0.00      0.00      0.00
02:40:01          4     93.15      0.00      1.10      0.00      0.00      2.84      2.91      0.00      0.00      0.00
02:40:01          5     93.44      0.00      1.10      0.00      0.00      4.11      1.34      0.00      0.00      0.00
02:40:01          6     95.39      0.00      1.09      0.00      0.00      1.30      2.22      0.00      0.00      0.00
02:40:01          7     14.08      0.00      3.95      0.56      0.00      0.60      1.41      0.00      0.00     79.41
02:50:01        all     75.17      0.02      1.47      0.11      0.00      2.82      1.80      0.00      0.00     18.60
02:50:01          0     92.82      0.00      1.02      0.00      0.00      4.40      1.76      0.00      0.00      0.00
02:50:01          1     93.57      0.00      0.87      0.00      0.00      4.39      1.17      0.00      0.00      0.00
02:50:01          2     93.27      0.00      1.01      0.00      0.00      3.24      2.49      0.00      0.00      0.00
02:50:01          3     94.14      0.00      0.87      0.00      0.00      3.43      1.56      0.00      0.00      0.00
02:50:01          4     93.39      0.01      1.00      0.00      0.00      3.18      2.43      0.00      0.00      0.00
02:50:01          5     92.43      0.00      0.88      0.00      0.00      4.25      2.44      0.00      0.00      0.00
02:50:01          6     95.47      0.00      0.95      0.00      0.00      1.24      2.33      0.00      0.00      0.00
02:50:01          7     10.28      0.09      3.34      0.51      0.00      0.57      1.00      0.00      0.00     84.22
03:00:00        all     79.04      0.00      1.96      0.21      0.00      2.70      1.85      0.00      0.00     14.24
03:00:00          0     93.03      0.00      1.31      0.00      0.00      3.69      1.97      0.00      0.00      0.00
03:00:00          1     93.48      0.00      1.22      0.00      0.00      3.62      1.68      0.00      0.00      0.00
03:00:00          2     92.60      0.00      1.26      0.00      0.00      4.31      1.82      0.00      0.00      0.00
03:00:00          3     93.12      0.00      1.33      0.00      0.00      3.78      1.77      0.00      0.00      0.00
03:00:00          4     93.94      0.00      1.40      0.00      0.00      2.79      1.87      0.00      0.00      0.00
03:00:00          5     93.17      0.00      1.35      0.00      0.00      3.16      2.32      0.00      0.00      0.00
03:00:00          6     95.33      0.00      1.39      0.00      0.00      1.44      1.85      0.00      0.00      0.00
03:00:00          7     21.28      0.00      4.49      1.05      0.00      0.46      1.68      0.00      0.00     71.05
03:10:00        all     83.39      0.00      2.39      0.13      0.00      1.92      1.70      0.00      0.00     10.46
03:10:00          0     93.07      0.00      1.92      0.00      0.00      2.97      2.04      0.00      0.00      0.00
03:10:00          1     93.36      0.00      1.72      0.00      0.00      3.14      1.79      0.00      0.00      0.00
03:10:00          2     94.40      0.00      1.87      0.00      0.00      1.93      1.80      0.00      0.00      0.00
03:10:00          3     94.95      0.00      1.83      0.00      0.00      1.84      1.37      0.00      0.00      0.00
03:10:00          4     94.37      0.00      1.84      0.00      0.00      2.18      1.61      0.00      0.00      0.00
03:10:00          5     93.76      0.00      1.71      0.00      0.00      2.51      2.02      0.00      0.00      0.00
03:10:00          6     95.24      0.00      1.85      0.00      0.00      1.02      1.89      0.00      0.00      0.00
03:10:00          7     34.64      0.00      4.96      0.74      0.00      0.53      1.30      0.00      0.00     57.83
03:20:01        all     83.43      0.00      2.03      0.24      0.00      2.38      1.08      0.00      0.00     10.84
03:20:01          0     94.34      0.00      1.46      0.00      0.00      3.37      0.82      0.00      0.00      0.00
03:20:01          1     94.62      0.00      1.35      0.00      0.00      3.03      1.00      0.00      0.00      0.00
03:20:01          2     94.95      0.00      1.54      0.00      0.00      2.31      1.21      0.00      0.00      0.00
03:20:01          3     93.05      0.00      1.49      0.00      0.00      4.68      0.78      0.00      0.00      0.00
03:20:01          4     95.21      0.00      1.43      0.00      0.00      2.12      1.24      0.00      0.00      0.00
03:20:01          5     95.82      0.00      1.45      0.00      0.00      1.43      1.30      0.00      0.00      0.00
03:20:01          6     95.44      0.00      1.53      0.00      0.00      1.78      1.24      0.00      0.00      0.00
03:20:01          7     33.23      0.00      4.56      1.29      0.00      1.05      1.06      0.00      0.00     58.82
03:30:00        all     81.94      0.00      1.57      0.20      0.00      2.39      0.74      0.00      0.00     13.17
03:30:00          0     94.65      0.00      1.04      0.00      0.00      3.79      0.52      0.00      0.00      0.00
03:30:00          1     95.14      0.00      0.90      0.00      0.00      2.94      1.03      0.00      0.00      0.00
03:30:00          2     95.52      0.00      1.17      0.00      0.00      2.69      0.62      0.00      0.00      0.00
03:30:00          3     95.53      0.00      1.06      0.00      0.00      2.99      0.42      0.00      0.00      0.00
03:30:00          4     95.07      0.00      1.11      0.00      0.00      2.73      1.08      0.00      0.00      0.00
03:30:00          5     94.57      0.00      0.98      0.00      0.00      3.57      0.89      0.00      0.00      0.00
03:30:00          6     97.08      0.00      1.05      0.00      0.00      1.21      0.66      0.00      0.00      0.00
03:30:00          7     26.68      0.00      3.74      1.03      0.00      0.46      0.72      0.00      0.00     67.37
03:40:01        all     78.35      0.00      1.44      0.12      0.00      2.58      0.92      0.00      0.00     16.60
03:40:01          0     94.23      0.00      0.99      0.00      0.00      3.65      1.13      0.00      0.00      0.00
03:40:01          1     95.27      0.00      0.92      0.00      0.00      3.24      0.57      0.00      0.00      0.00
03:40:01          2     94.78      0.00      0.98      0.00      0.00      3.20      1.03      0.00      0.00      0.00
03:40:01          3     94.96      0.00      0.80      0.00      0.00      3.66      0.58      0.00      0.00      0.00
03:40:01          4     95.15      0.00      0.94      0.00      0.00      2.98      0.93      0.00      0.00      0.00
03:40:01          5     93.50      0.00      0.91      0.00      0.00      4.03      1.56      0.00      0.00      0.00
03:40:01          6     97.12      0.00      0.80      0.00      0.00      1.28      0.79      0.00      0.00      0.00
03:40:01          7     16.01      0.00      3.42      0.57      0.00      0.40      0.82      0.00      0.00     78.77

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     87.34      0.00      2.38      0.16      0.00      2.00      0.95      0.00      0.00      7.18
03:50:00          0     94.17      0.00      1.99      0.00      0.00      2.74      1.10      0.00      0.00      0.00
03:50:00          1     93.94      0.00      1.75      0.00      0.00      3.02      1.28      0.00      0.00      0.00
03:50:00          2     95.27      0.00      1.86      0.00      0.00      2.34      0.52      0.00      0.00      0.00
03:50:00          3     95.00      0.00      1.82      0.00      0.00      2.28      0.90      0.00      0.00      0.00
03:50:00          4     94.85      0.00      1.93      0.00      0.00      2.35      0.86      0.00      0.00      0.00
03:50:00          5     95.17      0.00      1.70      0.00      0.00      1.94      1.19      0.00      0.00      0.00
03:50:00          6     96.23      0.00      1.87      0.00      0.00      0.89      1.01      0.00      0.00      0.00
03:50:00          7     48.69      0.00      5.07      0.94      0.00      0.83      0.79      0.00      0.00     43.68
04:00:05        all     78.73      0.02      1.31      0.23      0.00      3.03      0.55      0.00      0.00     16.13
04:00:05          0     93.93      0.00      0.80      0.00      0.00      4.84      0.43      0.00      0.00      0.00
04:00:05          1     93.29      0.00      0.63      0.00      0.00      5.62      0.46      0.00      0.00      0.00
04:00:05          2     95.18      0.00      0.76      0.00      0.00      3.72      0.34      0.00      0.00      0.00
04:00:05          3     94.48      0.00      0.75      0.00      0.00      4.36      0.41      0.00      0.00      0.00
04:00:05          4     95.49      0.01      0.93      0.00      0.00      2.65      0.92      0.00      0.00      0.00
04:00:05          5     94.77      0.00      0.76      0.00      0.00      3.65      0.82      0.00      0.00      0.00
04:00:05          6     97.67      0.00      0.72      0.00      0.00      1.13      0.47      0.00      0.00      0.00
04:00:05          7     17.43      0.09      3.39      1.11      0.00      0.37      0.55      0.00      0.00     77.06
04:10:01        all     82.42      0.00      1.44      0.19      0.00      2.34      0.62      0.00      0.00     13.00
04:10:01          0     95.41      0.00      1.05      0.00      0.00      2.96      0.59      0.00      0.00      0.00
04:10:01          1     95.88      0.00      1.00      0.00      0.00      2.54      0.58      0.00      0.00      0.00
04:10:01          2     94.71      0.00      0.93      0.00      0.00      3.79      0.58      0.00      0.00      0.00
04:10:01          3     96.05      0.00      0.85      0.00      0.00      2.63      0.47      0.00      0.00      0.00
04:10:01          4     95.12      0.00      0.97      0.00      0.00      3.21      0.70      0.00      0.00      0.00
04:10:01          5     94.58      0.00      0.88      0.00      0.00      3.73      0.81      0.00      0.00      0.00
04:10:01          6     97.69      0.00      0.82      0.00      0.00      0.82      0.67      0.00      0.00      0.00
04:10:01          7     27.11      0.00      3.59      0.97      0.00      0.31      0.56      0.00      0.00     67.46
04:20:02        all     77.95      0.00      1.18      0.29      0.00      3.02      0.67      0.00      0.00     16.89
04:20:02          0     93.99      0.00      0.75      0.00      0.00      4.69      0.58      0.00      0.00      0.00
04:20:02          1     95.51      0.00      0.80      0.00      0.00      3.24      0.45      0.00      0.00      0.00
04:20:02          2     93.26      0.00      0.85      0.00      0.00      5.02      0.88      0.00      0.00      0.00
04:20:02          3     93.60      0.00      0.79      0.00      0.00      4.85      0.76      0.00      0.00      0.00
04:20:02          4     94.68      0.00      0.79      0.00      0.00      3.73      0.80      0.00      0.00      0.00
04:20:02          5     94.42      0.00      0.85      0.00      0.00      3.72      1.02      0.00      0.00      0.00
04:20:02          6     97.88      0.00      0.66      0.00      0.00      0.75      0.71      0.00      0.00      0.00
04:20:02          7     16.60      0.00      2.63      1.37      0.00      0.39      0.39      0.00      0.00     78.62
04:30:01        all     77.83      0.00      1.10      0.09      0.00      3.30      0.58      0.00      0.00     17.10
04:30:01          0     94.23      0.00      0.82      0.00      0.00      4.61      0.35      0.00      0.00      0.00
04:30:01          1     94.35      0.00      0.64      0.00      0.00      4.73      0.28      0.00      0.00      0.00
04:30:01          2     94.48      0.00      0.82      0.00      0.00      3.93      0.77      0.00      0.00      0.00
04:30:01          3     93.08      0.00      0.78      0.00      0.00      5.27      0.87      0.00      0.00      0.00
04:30:01          4     94.90      0.00      0.79      0.00      0.00      3.61      0.70      0.00      0.00      0.00
04:30:01          5     94.53      0.00      0.82      0.00      0.00      3.86      0.79      0.00      0.00      0.00
04:30:01          6     96.61      0.00      0.58      0.00      0.00      2.39      0.41      0.00      0.00      0.00
04:30:01          7     15.98      0.00      2.37      0.44      0.00      0.47      0.51      0.00      0.00     80.24
04:40:04        all     76.57      0.00      0.94      0.09      0.00      3.47      0.46      0.00      0.00     18.46
04:40:04          0     93.36      0.00      0.66      0.00      0.00      5.64      0.34      0.00      0.00      0.00
04:40:04          1     94.73      0.00      0.52      0.00      0.00      4.59      0.17      0.00      0.00      0.00
04:40:04          2     93.70      0.00      0.71      0.00      0.00      5.09      0.49      0.00      0.00      0.00
04:40:04          3     93.67      0.00      0.48      0.00      0.00      5.13      0.72      0.00      0.00      0.00
04:40:04          4     95.77      0.00      0.64      0.00      0.00      3.04      0.55      0.00      0.00      0.00
04:40:04          5     94.41      0.00      0.54      0.00      0.00      4.75      0.31      0.00      0.00      0.00
04:40:04          6     97.48      0.00      0.51      0.00      0.00      1.65      0.36      0.00      0.00      0.00
04:40:04          7     12.11      0.00      2.24      0.40      0.00      0.59      0.62      0.00      0.00     84.04
04:50:00        all     81.41      0.00      1.44      0.10      0.00      2.61      0.66      0.00      0.00     13.78
04:50:00          0     94.87      0.00      0.94      0.00      0.00      3.69      0.49      0.00      0.00      0.00
04:50:00          1     94.62      0.00      0.86      0.00      0.00      4.03      0.50      0.00      0.00      0.00
04:50:00          2     94.77      0.00      1.08      0.00      0.00      3.34      0.81      0.00      0.00      0.00
04:50:00          3     95.23      0.00      1.04      0.00      0.00      3.09      0.64      0.00      0.00      0.00
04:50:00          4     95.36      0.00      1.05      0.00      0.00      2.93      0.66      0.00      0.00      0.00
04:50:00          5     94.51      0.00      1.04      0.00      0.00      4.02      0.44      0.00      0.00      0.00
04:50:00          6     96.93      0.00      1.02      0.00      0.00      0.98      1.08      0.00      0.00      0.00
04:50:00          7     25.43      0.00      3.19      0.53      0.00      0.38      0.67      0.00      0.00     69.79
05:00:00        all     80.42      0.00      1.04      0.16      0.00      2.90      0.54      0.00      0.00     14.95
05:00:00          0     94.71      0.00      0.92      0.00      0.00      3.60      0.77      0.00      0.00      0.00
05:00:00          1     94.96      0.00      0.60      0.00      0.00      4.09      0.35      0.00      0.00      0.00
05:00:00          2     95.12      0.00      0.84      0.00      0.00      3.67      0.37      0.00      0.00      0.00
05:00:00          3     94.34      0.00      0.72      0.00      0.00      4.52      0.42      0.00      0.00      0.00
05:00:00          4     94.50      0.00      0.83      0.00      0.00      3.82      0.85      0.00      0.00      0.00
05:00:00          5     95.26      0.00      0.73      0.00      0.00      3.56      0.44      0.00      0.00      0.00
05:00:00          6     97.43      0.00      0.70      0.00      0.00      1.41      0.46      0.00      0.00      0.00
05:00:00          7     21.98      0.00      2.12      0.79      0.00      0.38      0.59      0.00      0.00     74.14
05:10:00        all     78.26      0.16      1.22      0.18      0.00      2.53      0.83      0.00      0.00     16.82
05:10:00          0     95.38      0.31      0.87      0.00      0.00      2.32      1.12      0.00      0.00      0.00
05:10:00          1     94.25      0.08      0.74      0.00      0.00      3.86      1.08      0.00      0.00      0.00
05:10:00          2     94.61      0.02      0.82      0.00      0.00      3.82      0.72      0.00      0.00      0.00
05:10:00          3     94.72      0.03      0.77      0.00      0.00      3.77      0.72      0.00      0.00      0.00
05:10:00          4     95.09      0.05      0.90      0.00      0.00      3.21      0.75      0.00      0.00      0.00
05:10:00          5     94.91      0.04      0.84      0.00      0.00      3.63      0.57      0.00      0.00      0.00
05:10:00          6     97.04      0.05      0.70      0.00      0.00      1.15      1.06      0.00      0.00      0.00
05:10:00          7     15.98      0.42      2.76      0.85      0.00      0.36      0.72      0.00      0.00     78.91
05:20:00        all     79.04      0.00      1.68      0.26      0.00      2.93      1.05      0.00      0.00     15.04
05:20:00          0     93.82      0.00      1.12      0.00      0.00      4.04      1.02      0.00      0.00      0.00
05:20:00          1     93.88      0.00      0.98      0.00      0.00      3.56      1.59      0.00      0.00      0.00
05:20:00          2     92.98      0.00      1.08      0.00      0.00      4.25      1.69      0.00      0.00      0.00
05:20:00          3     95.07      0.00      0.94      0.00      0.00      3.26      0.73      0.00      0.00      0.00
05:20:00          4     93.34      0.00      1.13      0.00      0.00      4.16      1.37      0.00      0.00      0.00
05:20:00          5     94.15      0.00      1.23      0.00      0.00      4.06      0.56      0.00      0.00      0.00
05:20:00          6     96.51      0.00      1.09      0.00      0.00      1.32      1.09      0.00      0.00      0.00
