Linux 4.18.0-553.120.1.el8_10.x86_64 (indmars.hostfurious.com) 	2026-10-10 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     77.55      0.03      1.50      0.19      0.00      2.48      0.99      0.00      0.00     17.26
00:10:00          0     94.79      0.00      0.86      0.00      0.00      3.42      0.93      0.00      0.00      0.00
00:10:00          1     94.77      0.00      0.77      0.00      0.00      3.05      1.41      0.00      0.00      0.00
00:10:00          2     95.18      0.00      0.90      0.00      0.00      2.58      1.35      0.00      0.00      0.00
00:10:00          3     95.89      0.00      0.75      0.00      0.00      2.63      0.73      0.00      0.00      0.00
00:10:00          4     93.94      0.00      0.82      0.00      0.00      4.50      0.74      0.00      0.00      0.00
00:10:00          5     93.97      0.00      0.81      0.00      0.00      4.23      0.99      0.00      0.00      0.00
00:10:00          6     96.87      0.00      0.84      0.00      0.00      1.00      1.29      0.00      0.00      0.00
00:10:00          7     13.32      0.15      4.01      0.87      0.00      0.30      0.72      0.00      0.00     80.62
00:20:02        all     81.48      0.00      1.58      0.19      0.00      1.87      0.74      0.00      0.00     14.14
00:20:02          0     96.63      0.00      0.96      0.00      0.00      1.77      0.64      0.00      0.00      0.00
00:20:02          1     94.81      0.00      0.90      0.00      0.00      3.50      0.79      0.00      0.00      0.00
00:20:02          2     97.00      0.00      1.10      0.00      0.00      1.47      0.44      0.00      0.00      0.00
00:20:02          3     94.97      0.00      1.06      0.00      0.00      3.38      0.59      0.00      0.00      0.00
00:20:02          4     95.52      0.00      1.06      0.00      0.00      2.41      1.01      0.00      0.00      0.00
00:20:02          5     95.98      0.00      0.88      0.00      0.00      2.08      1.06      0.00      0.00      0.00
00:20:02          6     96.87      0.00      1.05      0.00      0.00      1.14      0.95      0.00      0.00      0.00
00:20:02          7     23.13      0.00      3.90      0.97      0.00      0.32      0.56      0.00      0.00     71.12
00:30:00        all     77.40      0.02      1.38      0.09      0.00      2.92      0.86      0.00      0.00     17.33
00:30:00          0     94.93      0.00      0.83      0.00      0.00      3.95      0.29      0.00      0.00      0.00
00:30:00          1     92.76      0.00      0.72      0.00      0.00      4.73      1.79      0.00      0.00      0.00
00:30:00          2     95.28      0.07      0.77      0.00      0.00      3.03      0.85      0.00      0.00      0.00
00:30:00          3     93.52      0.10      0.81      0.00      0.00      4.64      0.92      0.00      0.00      0.00
00:30:00          4     94.26      0.00      0.88      0.00      0.00      3.88      0.99      0.00      0.00      0.00
00:30:00          5     94.86      0.00      0.79      0.00      0.00      3.68      0.66      0.00      0.00      0.00
00:30:00          6     96.94      0.00      0.80      0.00      0.00      1.20      1.06      0.00      0.00      0.00
00:30:00          7     14.70      0.00      3.49      0.41      0.00      0.44      0.55      0.00      0.00     80.41
00:40:00        all     80.27      0.00      1.62      0.15      0.00      2.68      0.67      0.00      0.00     14.61
00:40:00          0     94.87      0.00      1.19      0.00      0.00      3.15      0.79      0.00      0.00      0.00
00:40:00          1     94.64      0.00      0.91      0.00      0.00      3.79      0.66      0.00      0.00      0.00
00:40:00          2     94.78      0.00      0.98      0.00      0.00      3.48      0.76      0.00      0.00      0.00
00:40:00          3     94.94      0.00      0.97      0.00      0.00      3.25      0.84      0.00      0.00      0.00
00:40:00          4     94.53      0.00      0.94      0.00      0.00      3.94      0.59      0.00      0.00      0.00
00:40:00          5     94.91      0.00      0.99      0.00      0.00      3.68      0.42      0.00      0.00      0.00
00:40:00          6     97.00      0.00      0.94      0.00      0.00      1.33      0.72      0.00      0.00      0.00
00:40:00          7     21.81      0.00      4.12      0.74      0.00      0.46      0.61      0.00      0.00     72.26
00:50:00        all     78.51      0.00      1.42      0.07      0.00      2.15      0.69      0.00      0.00     17.16
00:50:00          0     93.83      0.00      0.95      0.00      0.00      4.68      0.53      0.00      0.00      0.00
00:50:00          1     96.09      0.00      0.88      0.00      0.00      2.19      0.84      0.00      0.00      0.00
00:50:00          2     97.17      0.00      1.03      0.00      0.00      1.23      0.57      0.00      0.00      0.00
00:50:00          3     95.06      0.00      0.83      0.00      0.00      3.58      0.53      0.00      0.00      0.00
00:50:00          4     94.67      0.00      0.95      0.00      0.00      3.38      1.00      0.00      0.00      0.00
00:50:00          5     95.75      0.00      0.94      0.00      0.00      2.51      0.80      0.00      0.00      0.00
00:50:00          6     97.41      0.00      0.94      0.00      0.00      0.67      0.99      0.00      0.00      0.00
00:50:00          7     15.58      0.00      3.20      0.34      0.00      0.40      0.49      0.00      0.00     79.98
01:00:00        all     77.40      0.00      1.39      0.06      0.00      2.67      0.67      0.00      0.00     17.82
01:00:00          0     95.64      0.00      0.90      0.00      0.00      2.79      0.67      0.00      0.00      0.00
01:00:00          1     94.82      0.00      0.72      0.00      0.00      3.30      1.16      0.00      0.00      0.00
01:00:00          2     95.28      0.00      0.79      0.00      0.00      3.57      0.36      0.00      0.00      0.00
01:00:00          3     94.28      0.00      0.84      0.00      0.00      4.44      0.45      0.00      0.00      0.00
01:00:00          4     94.20      0.00      0.76      0.00      0.00      4.03      1.01      0.00      0.00      0.00
01:00:00          5     94.68      0.00      0.74      0.00      0.00      3.92      0.67      0.00      0.00      0.00
01:00:00          6     97.42      0.00      0.89      0.00      0.00      1.04      0.65      0.00      0.00      0.00
01:00:00          7     13.43      0.00      3.50      0.28      0.00      0.35      0.52      0.00      0.00     81.92
01:10:00        all     81.08      0.00      1.70      0.05      0.00      2.31      0.99      0.00      0.00     13.86
01:10:00          0     95.67      0.00      1.04      0.00      0.00      2.68      0.61      0.00      0.00      0.00
01:10:00          1     94.67      0.00      0.93      0.00      0.00      3.32      1.08      0.00      0.00      0.00
01:10:00          2     95.76      0.00      1.12      0.00      0.00      2.49      0.64      0.00      0.00      0.00
01:10:00          3     94.15      0.00      1.14      0.00      0.00      3.69      1.03      0.00      0.00      0.00
01:10:00          4     95.33      0.00      1.17      0.00      0.00      2.36      1.14      0.00      0.00      0.00
01:10:00          5     94.11      0.00      1.09      0.00      0.00      3.25      1.55      0.00      0.00      0.00
01:10:00          6     96.57      0.00      1.21      0.00      0.00      1.14      1.08      0.00      0.00      0.00
01:10:00          7     24.03      0.00      4.14      0.26      0.00      0.69      0.89      0.00      0.00     69.98
01:20:00        all     77.90      0.00      1.68      0.34      0.00      2.77      0.62      0.00      0.00     16.71
01:20:00          0     94.99      0.00      0.99      0.00      0.00      3.51      0.51      0.00      0.00      0.00
01:20:00          1     94.08      0.00      0.90      0.00      0.00      4.36      0.65      0.00      0.00      0.00
01:20:00          2     95.87      0.00      1.14      0.00      0.00      2.08      0.91      0.00      0.00      0.00
01:20:00          3     94.01      0.00      0.93      0.00      0.00      4.65      0.41      0.00      0.00      0.00
01:20:00          4     94.23      0.00      1.01      0.00      0.00      3.88      0.87      0.00      0.00      0.00
01:20:00          5     94.20      0.00      1.02      0.00      0.00      4.24      0.54      0.00      0.00      0.00
01:20:00          6     97.37      0.00      1.08      0.00      0.00      1.07      0.48      0.00      0.00      0.00
01:20:00          7     14.92      0.00      4.14      1.58      0.00      0.37      0.58      0.00      0.00     78.41
01:30:00        all     76.08      0.00      1.32      0.07      0.00      2.69      0.91      0.00      0.00     18.92
01:30:00          0     94.63      0.00      0.79      0.00      0.00      3.46      1.12      0.00      0.00      0.00
01:30:00          1     94.40      0.00      0.75      0.00      0.00      4.03      0.82      0.00      0.00      0.00
01:30:00          2     95.55      0.00      0.88      0.00      0.00      2.87      0.70      0.00      0.00      0.00
01:30:00          3     94.74      0.00      0.82      0.00      0.00      3.38      1.06      0.00      0.00      0.00
01:30:00          4     93.36      0.00      0.75      0.00      0.00      4.89      1.00      0.00      0.00      0.00
01:30:00          5     94.47      0.00      0.74      0.00      0.00      3.70      1.09      0.00      0.00      0.00
01:30:00          6     97.40      0.00      0.80      0.00      0.00      0.99      0.81      0.00      0.00      0.00
01:30:00          7     10.49      0.00      3.19      0.30      0.00      0.42      0.79      0.00      0.00     84.81
01:40:00        all     79.13      0.00      1.87      0.03      0.00      3.13      0.94      0.00      0.00     14.89
01:40:00          0     93.65      0.00      1.23      0.00      0.00      3.96      1.07      0.00      0.00      0.10
01:40:00          1     93.07      0.00      1.20      0.00      0.00      4.50      0.76      0.00      0.00      0.47
01:40:00          2     93.29      0.00      1.37      0.00      0.00      3.58      1.12      0.00      0.00      0.64
01:40:00          3     93.86      0.00      1.29      0.00      0.00      3.57      1.13      0.00      0.00      0.16
01:40:00          4     91.20      0.00      1.15      0.00      0.00      5.56      0.98      0.00      0.00      1.11
01:40:00          5     94.16      0.00      1.33      0.00      0.00      3.26      0.94      0.00      0.00      0.31
01:40:00          6     95.30      0.00      1.34      0.00      0.00      1.79      1.12      0.00      0.00      0.44
01:40:00          7     24.01      0.00      4.17      0.17      0.00      0.74      0.66      0.00      0.00     70.25
01:50:00        all     83.98      0.00      2.16      0.04      0.00      2.45      0.90      0.00      0.00     10.47
01:50:00          0     94.54      0.00      1.48      0.00      0.00      2.64      1.33      0.00      0.00      0.00
01:50:00          1     94.44      0.00      1.41      0.00      0.00      3.27      0.87      0.00      0.00      0.00
01:50:00          2     94.27      0.00      1.46      0.00      0.00      3.36      0.90      0.00      0.00      0.00
01:50:00          3     95.05      0.00      1.60      0.00      0.00      2.60      0.75      0.00      0.00      0.00
01:50:00          4     94.55      0.00      1.57      0.00      0.00      3.05      0.83      0.00      0.00      0.00
01:50:00          5     94.62      0.00      1.65      0.00      0.00      3.02      0.71      0.00      0.00      0.00
01:50:00          6     95.92      0.00      1.23      0.00      0.00      1.76      1.09      0.00      0.00      0.00
01:50:00          7     34.64      0.00      5.24      0.21      0.00      0.74      0.78      0.00      0.00     58.39

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     84.22      0.00      1.92      0.14      0.00      2.12      1.20      0.00      0.00     10.41
02:00:00          0     94.42      0.00      1.30      0.00      0.00      3.30      0.97      0.00      0.00      0.00
02:00:00          1     94.86      0.00      1.11      0.00      0.00      2.36      1.66      0.00      0.00      0.00
02:00:00          2     94.85      0.00      1.43      0.00      0.00      2.70      1.02      0.00      0.00      0.00
02:00:00          3     94.81      0.00      1.31      0.00      0.00      3.19      0.68      0.00      0.00      0.00
02:00:00          4     94.64      0.00      1.33      0.00      0.00      2.45      1.58      0.00      0.00      0.00
02:00:00          5     95.89      0.00      1.34      0.00      0.00      1.68      1.10      0.00      0.00      0.00
02:00:00          6     95.82      0.00      1.36      0.00      0.00      1.21      1.61      0.00      0.00      0.00
02:00:00          7     35.23      0.00      4.65      0.79      0.00      0.79      1.05      0.00      0.00     57.49
02:10:00        all     79.40      0.00      1.73      0.08      0.00      2.72      1.08      0.00      0.00     15.00
02:10:00          0     94.56      0.00      1.16      0.00      0.00      3.50      0.78      0.00      0.00      0.00
02:10:00          1     94.24      0.00      0.99      0.00      0.00      3.60      1.17      0.00      0.00      0.00
02:10:00          2     94.68      0.00      1.16      0.00      0.00      2.99      1.17      0.00      0.00      0.00
02:10:00          3     93.34      0.00      1.20      0.00      0.00      4.24      1.23      0.00      0.00      0.00
02:10:00          4     93.18      0.00      1.05      0.00      0.00      4.66      1.10      0.00      0.00      0.00
02:10:00          5     94.83      0.00      1.18      0.00      0.00      2.63      1.37      0.00      0.00      0.00
02:10:00          6     96.17      0.00      1.04      0.00      0.00      1.40      1.39      0.00      0.00      0.00
02:10:00          7     20.58      0.00      4.16      0.37      0.00      0.46      0.71      0.00      0.00     73.72
02:20:00        all     76.69      0.13      1.48      0.25      0.00      2.80      0.99      0.00      0.00     17.65
02:20:00          0     94.13      0.09      0.90      0.00      0.00      4.08      0.81      0.00      0.00      0.00
02:20:00          1     94.03      0.01      0.81      0.00      0.00      3.86      1.29      0.00      0.00      0.00
02:20:00          2     93.99      0.01      0.93      0.00      0.00      3.78      1.29      0.00      0.00      0.00
02:20:00          3     94.12      0.10      0.89      0.00      0.00      3.77      1.12      0.00      0.00      0.00
02:20:00          4     93.65      0.03      0.78      0.00      0.00      4.28      1.26      0.00      0.00      0.00
02:20:00          5     94.91      0.02      0.92      0.00      0.00      3.47      0.68      0.00      0.00      0.00
02:20:00          6     97.05      0.01      0.82      0.00      0.00      0.94      1.18      0.00      0.00      0.00
02:20:00          7     12.36      0.49      3.68      1.15      0.00      0.40      0.63      0.00      0.00     81.29
02:30:00        all     80.82      0.00      1.65      0.09      0.00      2.54      1.15      0.00      0.00     13.75
02:30:00          0     94.95      0.00      1.20      0.00      0.00      2.54      1.32      0.00      0.00      0.00
02:30:00          1     94.26      0.00      0.89      0.00      0.00      3.64      1.21      0.00      0.00      0.00
02:30:00          2     94.05      0.00      1.05      0.00      0.00      3.92      0.99      0.00      0.00      0.00
02:30:00          3     94.71      0.00      1.10      0.00      0.00      3.10      1.09      0.00      0.00      0.00
02:30:00          4     93.85      0.00      1.07      0.00      0.00      3.94      1.14      0.00      0.00      0.00
02:30:00          5     94.21      0.00      1.12      0.00      0.00      2.72      1.95      0.00      0.00      0.00
02:30:00          6     96.85      0.00      1.07      0.00      0.00      1.22      0.86      0.00      0.00      0.00
02:30:00          7     24.43      0.00      4.00      0.44      0.00      0.60      0.87      0.00      0.00     69.66
02:40:00        all     81.36      0.00      1.87      0.12      0.00      2.41      1.03      0.00      0.00     13.21
02:40:00          0     94.52      0.00      1.25      0.00      0.00      2.93      1.30      0.00      0.00      0.00
02:40:00          1     94.05      0.00      1.20      0.00      0.00      3.97      0.77      0.00      0.00      0.00
02:40:00          2     94.06      0.00      1.21      0.00      0.00      3.54      1.19      0.00      0.00      0.00
02:40:00          3     95.02      0.00      1.30      0.00      0.00      2.71      0.97      0.00      0.00      0.00
02:40:00          4     95.22      0.00      1.19      0.00      0.00      2.53      1.06      0.00      0.00      0.00
02:40:00          5     95.00      0.00      1.16      0.00      0.00      2.99      0.85      0.00      0.00      0.00
02:40:00          6     96.62      0.00      1.13      0.00      0.00      0.91      1.34      0.00      0.00      0.00
02:40:00          7     25.61      0.00      4.58      0.63      0.00      0.77      0.88      0.00      0.00     67.53
02:50:01        all     82.12      0.00      1.86      0.11      0.00      2.38      1.13      0.00      0.00     12.41
02:50:01          0     93.66      0.00      1.33      0.00      0.00      3.61      1.40      0.00      0.00      0.00
02:50:01          1     95.36      0.00      1.06      0.00      0.00      2.49      1.10      0.00      0.00      0.00
02:50:01          2     94.28      0.00      1.19      0.00      0.00      3.24      1.29      0.00      0.00      0.00
02:50:01          3     93.55      0.00      1.19      0.00      0.00      4.24      1.03      0.00      0.00      0.00
02:50:01          4     95.44      0.00      1.18      0.00      0.00      2.34      1.04      0.00      0.00      0.00
02:50:01          5     95.47      0.00      1.12      0.00      0.00      2.34      1.07      0.00      0.00      0.00
02:50:01          6     96.43      0.00      1.12      0.00      0.00      1.15      1.30      0.00      0.00      0.00
02:50:01          7     27.93      0.00      4.79      0.58      0.00      0.67      0.92      0.00      0.00     65.11
03:00:00        all     85.15      0.00      1.97      0.22      0.00      2.25      0.90      0.00      0.00      9.50
03:00:00          0     94.72      0.00      1.33      0.00      0.00      2.94      1.02      0.00      0.00      0.00
03:00:00          1     94.50      0.00      1.25      0.00      0.00      3.24      1.01      0.00      0.00      0.00
03:00:00          2     95.40      0.00      1.40      0.00      0.00      2.14      1.06      0.00      0.00      0.00
03:00:00          3     95.33      0.00      1.27      0.00      0.00      2.77      0.63      0.00      0.00      0.00
03:00:00          4     95.38      0.00      1.31      0.00      0.00      2.47      0.85      0.00      0.00      0.00
03:00:00          5     94.25      0.00      1.37      0.00      0.00      3.37      1.01      0.00      0.00      0.00
03:00:00          6     96.32      0.00      1.12      0.00      0.00      1.19      1.36      0.00      0.00      0.00
03:00:00          7     38.45      0.00      5.17      1.26      0.00      0.66      0.48      0.00      0.00     53.98
03:10:00        all     79.45      0.00      1.57      0.18      0.00      2.59      0.72      0.00      0.00     15.48
03:10:00          0     94.05      0.00      0.99      0.00      0.00      3.65      1.31      0.00      0.00      0.00
03:10:00          1     95.43      0.00      0.83      0.00      0.00      3.04      0.70      0.00      0.00      0.00
03:10:00          2     95.96      0.00      0.93      0.00      0.00      2.61      0.49      0.00      0.00      0.00
03:10:00          3     94.49      0.00      0.81      0.00      0.00      4.30      0.39      0.00      0.00      0.00
03:10:00          4     94.34      0.00      0.95      0.00      0.00      3.29      1.43      0.00      0.00      0.00
03:10:00          5     94.96      0.00      0.85      0.00      0.00      3.59      0.60      0.00      0.00      0.00
03:10:00          6     97.33      0.00      0.88      0.00      0.00      1.43      0.37      0.00      0.00      0.00
03:10:00          7     19.04      0.00      4.18      0.85      0.00      0.51      0.60      0.00      0.00     74.82
03:20:00        all     81.81      0.00      1.87      0.20      0.00      2.16      0.86      0.00      0.00     13.09
03:20:00          0     95.32      0.00      1.22      0.00      0.00      2.50      0.96      0.00      0.00      0.00
03:20:00          1     96.21      0.00      1.16      0.00      0.00      1.71      0.91      0.00      0.00      0.00
03:20:00          2     95.04      0.00      1.34      0.00      0.00      2.84      0.78      0.00      0.00      0.00
03:20:00          3     94.70      0.00      1.30      0.00      0.00      3.22      0.77      0.00      0.00      0.00
03:20:00          4     94.05      0.00      1.28      0.00      0.00      3.17      1.49      0.00      0.00      0.00
03:20:00          5     95.46      0.00      1.19      0.00      0.00      2.37      0.97      0.00      0.00      0.00
03:20:00          6     96.68      0.00      1.18      0.00      0.00      1.63      0.51      0.00      0.00      0.00
03:20:00          7     26.65      0.00      4.44      1.02      0.00      0.79      0.66      0.00      0.00     66.44
03:30:00        all     86.52      0.00      2.49      0.02      0.00      1.92      1.14      0.00      0.00      7.91
03:30:00          0     94.54      0.00      1.89      0.00      0.00      2.48      1.09      0.00      0.00      0.00
03:30:00          1     93.69      0.00      1.78      0.00      0.00      3.09      1.44      0.00      0.00      0.00
03:30:00          2     95.81      0.00      1.83      0.00      0.00      1.41      0.96      0.00      0.00      0.00
03:30:00          3     94.69      0.00      1.72      0.00      0.00      2.56      1.03      0.00      0.00      0.00
03:30:00          4     94.53      0.00      1.75      0.00      0.00      2.67      1.05      0.00      0.00      0.00
03:30:00          5     95.45      0.00      1.74      0.00      0.00      1.47      1.33      0.00      0.00      0.00
03:30:00          6     95.84      0.00      1.75      0.00      0.00      1.28      1.13      0.00      0.00      0.00
03:30:00          7     45.45      0.00      5.94      0.12      0.00      0.83      1.12      0.00      0.00     46.55
03:40:00        all     78.02      0.00      1.68      0.07      0.00      3.17      1.20      0.00      0.00     15.86
03:40:00          0     93.56      0.00      1.23      0.00      0.00      4.11      1.10      0.00      0.00      0.00
03:40:00          1     93.69      0.00      1.10      0.00      0.00      4.69      0.51      0.00      0.00      0.00
03:40:00          2     93.59      0.00      1.38      0.00      0.00      4.16      0.88      0.00      0.00      0.00
03:40:00          3     92.03      0.00      1.18      0.00      0.00      4.99      1.80      0.00      0.00      0.00
03:40:00          4     92.86      0.00      1.19      0.00      0.00      4.22      1.73      0.00      0.00      0.00
03:40:00          5     93.72      0.00      1.14      0.00      0.00      3.72      1.43      0.00      0.00      0.00
03:40:00          6     96.52      0.00      0.93      0.00      0.00      1.31      1.24      0.00      0.00      0.00
03:40:00          7     18.91      0.00      3.61      0.32      0.00      0.44      1.06      0.00      0.00     75.66

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     80.78      0.02      1.92      0.06      0.00      2.65      0.93      0.00      0.00     13.64
03:50:00          0     94.98      0.01      1.49      0.00      0.00      2.95      0.57      0.00      0.00      0.00
03:50:00          1     94.29      0.00      1.44      0.00      0.00      3.75      0.52      0.00      0.00      0.00
03:50:00          2     94.92      0.00      1.39      0.00      0.00      2.97      0.72      0.00      0.00      0.00
03:50:00          3     93.22      0.00      1.43      0.00      0.00      4.09      1.26      0.00      0.00      0.00
03:50:00          4     93.51      0.00      1.42      0.00      0.00      3.93      1.14      0.00      0.00      0.00
03:50:00          5     93.77      0.00      1.34      0.00      0.00      3.57      1.32      0.00      0.00      0.00
03:50:00          6     96.68      0.00      1.17      0.00      0.00      0.80      1.36      0.00      0.00      0.00
03:50:00          7     25.29      0.10      4.09      0.29      0.00      0.58      0.72      0.00      0.00     68.93
04:00:00        all     82.55      0.00      1.79      0.09      0.00      2.42      0.80      0.00      0.00     12.36
04:00:00          0     94.59      0.00      1.31      0.00      0.00      3.07      1.02      0.00      0.00      0.00
04:00:00          1     95.14      0.00      1.22      0.00      0.00      3.13      0.50      0.00      0.00      0.00
04:00:00          2     94.03      0.00      1.38      0.00      0.00      3.72      0.87      0.00      0.00      0.00
04:00:00          3     94.09      0.00      1.26      0.00      0.00      3.90      0.74      0.00      0.00      0.00
04:00:00          4     95.24      0.00      1.54      0.00      0.00      2.71      0.51      0.00      0.00      0.00
04:00:00          5     95.29      0.00      1.51      0.00      0.00      2.41      0.79      0.00      0.00      0.00
04:00:00          6     96.66      0.00      1.41      0.00      0.00      0.99      0.94      0.00      0.00      0.00
04:00:00          7     29.82      0.00      3.52      0.45      0.00      0.55      0.94      0.00      0.00     64.72
04:10:00        all     81.01      0.00      1.92      0.10      0.00      2.51      0.99      0.00      0.00     13.46
04:10:00          0     93.36      0.00      1.37      0.00      0.00      4.00      1.27      0.00      0.00      0.00
04:10:00          1     94.80      0.00      1.26      0.00      0.00      2.91      1.03      0.00      0.00      0.00
04:10:00          2     95.04      0.00      1.28      0.00      0.00      3.08      0.60      0.00      0.00      0.00
04:10:00          3     94.54      0.00      1.22      0.00      0.00      3.00      1.24      0.00      0.00      0.00
04:10:00          4     94.04      0.00      1.31      0.00      0.00      3.40      1.25      0.00      0.00      0.00
04:10:00          5     95.32      0.00      1.15      0.00      0.00      2.96      0.57      0.00      0.00      0.00
04:10:00          6     96.32      0.00      1.10      0.00      0.00      1.60      0.97      0.00      0.00      0.00
04:10:00          7     25.26      0.00      4.67      0.53      0.00      0.54      0.97      0.00      0.00     68.04
04:20:00        all     82.66      0.00      2.01      0.13      0.00      2.39      1.02      0.00      0.00     11.78
04:20:00          0     93.08      0.00      1.44      0.00      0.00      4.09      1.39      0.00      0.00      0.00
04:20:00          1     94.12      0.00      1.51      0.00      0.00      2.99      1.37      0.00      0.00      0.00
04:20:00          2     94.28      0.00      1.54      0.00      0.00      3.09      1.09      0.00      0.00      0.00
04:20:00          3     94.28      0.00      1.39      0.00      0.00      3.07      1.26      0.00      0.00      0.00
04:20:00          4     95.40      0.00      1.44      0.00      0.00      2.45      0.71      0.00      0.00      0.00
04:20:00          5     95.36      0.00      1.58      0.00      0.00      2.35      0.71      0.00      0.00      0.00
04:20:00          6     96.10      0.00      1.42      0.00      0.00      1.31      1.17      0.00      0.00      0.00
04:20:00          7     31.54      0.00      4.28      0.67      0.00      0.78      0.68      0.00      0.00     62.05
04:30:00        all     86.64      0.00      1.77      0.05      0.00      2.15      0.81      0.00      0.00      8.58
04:30:00          0     95.15      0.00      1.44      0.00      0.00      2.53      0.88      0.00      0.00      0.00
04:30:00          1     94.90      0.00      1.30      0.00      0.00      3.04      0.75      0.00      0.00      0.00
04:30:00          2     96.37      0.00      1.41      0.00      0.00      1.70      0.52      0.00      0.00      0.00
04:30:00          3     95.43      0.00      1.30      0.00      0.00      2.47      0.80      0.00      0.00      0.00
04:30:00          4     94.76      0.00      1.31      0.00      0.00      3.31      0.62      0.00      0.00      0.00
04:30:00          5     95.18      0.00      1.48      0.00      0.00      2.60      0.74      0.00      0.00      0.00
04:30:00          6     95.77      0.00      1.38      0.00      0.00      1.47      1.38      0.00      0.00      0.00
04:30:00          7     44.94      0.00      3.66      0.28      0.00      0.70      0.81      0.00      0.00     49.61
04:40:00        all     81.15      0.00      1.74      0.14      0.00      2.42      0.96      0.00      0.00     13.58
04:40:00          0     93.64      0.00      1.30      0.00      0.00      3.52      1.55      0.00      0.00      0.00
04:40:00          1     95.47      0.00      1.22      0.00      0.00      2.83      0.48      0.00      0.00      0.00
04:40:00          2     95.10      0.00      1.42      0.00      0.00      2.72      0.76      0.00      0.00      0.00
04:40:00          3     94.50      0.00      1.30      0.00      0.00      3.23      0.96      0.00      0.00      0.00
04:40:00          4     94.20      0.00      1.29      0.00      0.00      3.63      0.89      0.00      0.00      0.00
04:40:00          5     94.66      0.00      1.29      0.00      0.00      3.01      1.04      0.00      0.00      0.00
04:40:00          6     96.22      0.00      1.03      0.00      0.00      1.24      1.52      0.00      0.00      0.00
04:40:00          7     26.10      0.00      3.68      0.70      0.00      0.55      0.70      0.00      0.00     68.27
04:50:01        all     78.78      0.00      1.41      0.04      0.00      2.55      0.81      0.00      0.00     16.40
04:50:01          0     94.81      0.00      1.11      0.00      0.00      3.28      0.80      0.00      0.00      0.00
04:50:01          1     95.51      0.00      0.96      0.00      0.00      2.53      1.00      0.00      0.00      0.00
04:50:01          2     94.29      0.00      0.98      0.00      0.00      3.90      0.84      0.00      0.00      0.00
04:50:01          3     93.96      0.00      0.96      0.00      0.00      4.51      0.57      0.00      0.00      0.00
04:50:01          4     95.59      0.00      1.06      0.00      0.00      2.88      0.46      0.00      0.00      0.00
04:50:01          5     95.14      0.00      0.88      0.00      0.00      3.32      0.66      0.00      0.00      0.00
04:50:01          6     96.28      0.00      0.84      0.00      0.00      1.34      1.54      0.00      0.00      0.00
04:50:01          7     17.79      0.00      3.06      0.19      0.00      0.44      0.73      0.00      0.00     77.79
05:00:00        all     78.98      0.00      1.36      0.03      0.00      2.43      1.00      0.00      0.00     16.20
05:00:00          0     94.04      0.00      1.03      0.00      0.00      3.36      1.57      0.00      0.00      0.00
05:00:00          1     95.52      0.00      0.92      0.00      0.00      2.99      0.58      0.00      0.00      0.00
05:00:00          2     95.20      0.00      0.97      0.00      0.00      2.98      0.85      0.00      0.00      0.00
05:00:00          3     94.19      0.00      0.83      0.00      0.00      4.14      0.84      0.00      0.00      0.00
05:00:00          4     94.55      0.00      0.92      0.00      0.00      3.42      1.11      0.00      0.00      0.00
05:00:00          5     95.08      0.00      0.95      0.00      0.00      2.75      1.22      0.00      0.00      0.00
05:00:00          6     96.86      0.00      0.89      0.00      0.00      1.13      1.12      0.00      0.00      0.00
05:00:00          7     18.30      0.00      3.01      0.15      0.00      0.39      0.83      0.00      0.00     77.32
05:10:02        all     81.44      0.00      1.44      0.03      0.00      1.98      1.01      0.00      0.00     14.10
05:10:02          0     94.24      0.00      1.39      0.00      0.00      3.23      1.15      0.00      0.00      0.00
05:10:02          1     94.57      0.00      1.13      0.00      0.00      3.28      1.02      0.00      0.00      0.00
05:10:02          2     95.38      0.00      1.15      0.00      0.00      2.66      0.81      0.00      0.00      0.00
05:10:02          3     95.54      0.00      1.01      0.00      0.00      2.33      1.12      0.00      0.00      0.00
05:10:02          4     95.19      0.00      1.11      0.00      0.00      2.18      1.53      0.00      0.00      0.00
05:10:02          5     96.39      0.00      0.96      0.00      0.00      2.03      0.61      0.00      0.00      0.00
05:10:02          6     96.69      0.00      0.95      0.00      0.00      0.84      1.53      0.00      0.00      0.00
05:10:02          7     24.57      0.00      2.84      0.13      0.00      0.40      0.62      0.00      0.00     71.43
05:20:01        all     84.25      0.02      2.09      0.12      0.00      2.07      1.21      0.00      0.00     10.25
05:20:01          0     95.25      0.00      1.55      0.00      0.00      2.32      0.87      0.00      0.00      0.00
05:20:01          1     95.11      0.00      1.38      0.00      0.00      2.43      1.07      0.00      0.00      0.00
05:20:01          2     94.17      0.05      1.41      0.00      0.00      3.24      1.13      0.00      0.00      0.00
05:20:01          3     94.85      0.13      1.41      0.00      0.00      2.23      1.38      0.00      0.00      0.00
05:20:01          4     95.06      0.00      1.49      0.00      0.00      2.26      1.18      0.00      0.00      0.00
05:20:01          5     94.51      0.00      1.53      0.00      0.00      2.70      1.26      0.00      0.00      0.00
05:20:01          6     95.81      0.00      1.32      0.00      0.00      1.38      1.49      0.00      0.00      0.00
