Linux 4.18.0-553.120.1.el8_10.x86_64 (indmars.hostfurious.com) 	2026-09-30 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:04        all     81.25      0.04      1.71      0.14      0.00      2.65      0.70      0.00      0.00     13.50
00:10:04          0     94.98      0.00      1.15      0.00      0.00      3.23      0.64      0.00      0.00      0.00
00:10:04          1     95.59      0.00      1.00      0.00      0.00      3.23      0.18      0.00      0.00      0.00
00:10:04          2     95.57      0.05      1.23      0.00      0.00      2.84      0.31      0.00      0.00      0.00
00:10:04          3     94.42      0.01      1.01      0.00      0.00      3.50      1.06      0.00      0.00      0.00
00:10:04          4     94.35      0.02      1.20      0.00      0.00      3.76      0.67      0.00      0.00      0.00
00:10:04          5     93.66      0.00      1.10      0.00      0.00      3.78      1.47      0.00      0.00      0.00
00:10:04          6     96.80      0.00      1.09      0.00      0.00      1.40      0.71      0.00      0.00      0.00
00:10:04          7     24.33      0.13      4.20      0.73      0.00      0.75      0.63      0.00      0.00     69.23
00:20:00        all     79.71      0.00      1.33      0.24      0.00      3.04      0.56      0.00      0.00     15.12
00:20:00          0     94.96      0.00      0.85      0.00      0.00      3.82      0.37      0.00      0.00      0.00
00:20:00          1     95.26      0.01      0.75      0.00      0.00      3.60      0.38      0.00      0.00      0.00
00:20:00          2     95.42      0.00      0.85      0.00      0.00      3.61      0.12      0.00      0.00      0.00
00:20:00          3     93.11      0.00      0.82      0.00      0.00      4.81      1.26      0.00      0.00      0.00
00:20:00          4     94.49      0.00      0.86      0.00      0.00      4.00      0.65      0.00      0.00      0.00
00:20:00          5     93.89      0.00      0.78      0.00      0.00      4.89      0.44      0.00      0.00      0.00
00:20:00          6     97.48      0.00      0.77      0.00      0.00      0.99      0.76      0.00      0.00      0.00
00:20:00          7     19.75      0.00      3.36      1.17      0.00      0.49      0.53      0.00      0.00     74.70
00:30:00        all     76.78      0.00      1.00      0.14      0.00      3.56      0.39      0.00      0.00     18.12
00:30:00          0     94.04      0.00      0.66      0.00      0.00      5.12      0.18      0.00      0.00      0.00
00:30:00          1     95.11      0.00      0.47      0.00      0.00      4.19      0.23      0.00      0.00      0.00
00:30:00          2     94.74      0.00      0.53      0.00      0.00      4.40      0.33      0.00      0.00      0.00
00:30:00          3     94.25      0.00      0.46      0.00      0.00      4.98      0.31      0.00      0.00      0.00
00:30:00          4     93.54      0.00      0.62      0.00      0.00      5.29      0.54      0.00      0.00      0.00
00:30:00          5     93.49      0.00      0.58      0.00      0.00      5.59      0.34      0.00      0.00      0.00
00:30:00          6     97.24      0.00      0.55      0.00      0.00      1.58      0.63      0.00      0.00      0.00
00:30:00          7     12.18      0.00      2.63      0.65      0.00      0.29      0.50      0.00      0.00     83.76
00:40:01        all     82.39      0.00      1.46      0.05      0.00      3.02      0.68      0.00      0.00     12.40
00:40:01          0     95.41      0.00      0.98      0.00      0.00      3.01      0.59      0.00      0.00      0.00
00:40:01          1     94.58      0.00      0.85      0.00      0.00      3.92      0.65      0.00      0.00      0.00
00:40:01          2     94.95      0.00      1.05      0.00      0.00      3.57      0.42      0.00      0.00      0.00
00:40:01          3     94.56      0.00      0.92      0.00      0.00      3.99      0.53      0.00      0.00      0.00
00:40:01          4     93.90      0.00      0.90      0.00      0.00      4.67      0.53      0.00      0.00      0.00
00:40:01          5     94.54      0.00      0.91      0.00      0.00      3.87      0.68      0.00      0.00      0.00
00:40:01          6     96.01      0.00      0.87      0.00      0.00      1.69      1.42      0.00      0.00      0.00
00:40:01          7     28.33      0.00      3.77      0.27      0.00      0.75      0.65      0.00      0.00     66.23
00:50:00        all     80.23      0.00      1.19      0.04      0.00      2.74      0.63      0.00      0.00     15.16
00:50:00          0     95.34      0.00      0.66      0.00      0.00      3.53      0.47      0.00      0.00      0.00
00:50:00          1     95.84      0.00      0.59      0.00      0.00      3.12      0.45      0.00      0.00      0.00
00:50:00          2     95.57      0.00      0.70      0.00      0.00      3.12      0.61      0.00      0.00      0.00
00:50:00          3     94.71      0.00      0.57      0.00      0.00      4.15      0.56      0.00      0.00      0.00
00:50:00          4     94.58      0.00      0.61      0.00      0.00      3.65      1.15      0.00      0.00      0.00
00:50:00          5     95.41      0.00      0.53      0.00      0.00      3.57      0.49      0.00      0.00      0.00
00:50:00          6     96.59      0.00      0.65      0.00      0.00      1.88      0.88      0.00      0.00      0.00
00:50:00          7     20.06      0.00      3.44      0.22      0.00      0.57      0.53      0.00      0.00     75.18
01:00:01        all     80.49      0.00      1.60      0.08      0.00      2.88      0.96      0.00      0.00     13.99
01:00:01          0     94.68      0.00      0.99      0.00      0.00      3.41      0.92      0.00      0.00      0.00
01:00:01          1     94.69      0.00      0.80      0.00      0.00      3.90      0.61      0.00      0.00      0.00
01:00:01          2     95.20      0.00      0.90      0.00      0.00      3.20      0.71      0.00      0.00      0.00
01:00:01          3     94.38      0.00      0.93      0.00      0.00      3.77      0.93      0.00      0.00      0.00
01:00:01          4     93.68      0.00      1.00      0.00      0.00      4.16      1.16      0.00      0.00      0.00
01:00:01          5     94.10      0.00      0.96      0.00      0.00      3.87      1.08      0.00      0.00      0.00
01:00:01          6     95.80      0.00      1.15      0.00      0.00      1.67      1.37      0.00      0.00      0.00
01:00:01          7     24.27      0.00      4.16      0.39      0.00      0.71      0.91      0.00      0.00     69.57
01:10:00        all     79.37      0.02      1.29      0.13      0.00      3.05      0.78      0.00      0.00     15.35
01:10:00          0     95.13      0.00      0.73      0.00      0.00      3.97      0.17      0.00      0.00      0.00
01:10:00          1     94.85      0.01      0.61      0.00      0.00      3.86      0.68      0.00      0.00      0.00
01:10:00          2     94.83      0.00      0.72      0.00      0.00      3.99      0.46      0.00      0.00      0.00
01:10:00          3     95.25      0.00      0.71      0.00      0.00      2.93      1.11      0.00      0.00      0.00
01:10:00          4     94.47      0.00      0.71      0.00      0.00      4.09      0.73      0.00      0.00      0.00
01:10:00          5     93.29      0.00      0.67      0.00      0.00      4.89      1.15      0.00      0.00      0.00
01:10:00          6     96.63      0.00      0.68      0.00      0.00      1.77      0.93      0.00      0.00      0.00
01:10:00          7     17.85      0.12      3.66      0.66      0.00      0.68      0.90      0.00      0.00     76.12
01:20:00        all     85.31      0.00      2.24      0.25      0.00      2.30      0.91      0.00      0.00      8.99
01:20:00          0     94.99      0.00      1.69      0.00      0.00      2.70      0.63      0.00      0.00      0.00
01:20:00          1     94.54      0.00      1.30      0.00      0.00      2.69      1.48      0.00      0.00      0.00
01:20:00          2     95.12      0.00      1.54      0.00      0.00      2.71      0.62      0.00      0.00      0.00
01:20:00          3     95.73      0.00      1.44      0.00      0.00      2.48      0.35      0.00      0.00      0.00
01:20:00          4     95.07      0.00      1.52      0.00      0.00      2.48      0.93      0.00      0.00      0.00
01:20:00          5     95.21      0.00      1.48      0.00      0.00      2.54      0.78      0.00      0.00      0.00
01:20:00          6     95.36      0.00      1.38      0.00      0.00      2.00      1.26      0.00      0.00      0.00
01:20:00          7     38.59      0.00      5.87      1.46      0.00      1.27      1.11      0.00      0.00     51.70
01:30:00        all     80.99      0.00      1.72      0.16      0.00      2.53      1.05      0.00      0.00     13.55
01:30:00          0     95.06      0.00      1.17      0.00      0.00      3.06      0.72      0.00      0.00      0.00
01:30:00          1     94.53      0.00      0.96      0.00      0.00      3.50      1.01      0.00      0.00      0.00
01:30:00          2     94.26      0.00      1.11      0.00      0.00      3.45      1.18      0.00      0.00      0.00
01:30:00          3     95.27      0.00      1.07      0.00      0.00      2.96      0.69      0.00      0.00      0.00
01:30:00          4     93.69      0.00      1.05      0.00      0.00      3.70      1.56      0.00      0.00      0.00
01:30:00          5     94.65      0.00      1.04      0.00      0.00      3.11      1.20      0.00      0.00      0.00
01:30:00          6     96.45      0.00      1.10      0.00      0.00      1.11      1.34      0.00      0.00      0.00
01:30:00          7     23.42      0.00      4.42      0.84      0.00      0.60      0.82      0.00      0.00     69.89
01:40:02        all     82.65      0.00      2.36      0.08      0.00      2.83      0.91      0.00      0.00     11.17
01:40:02          0     94.15      0.00      1.59      0.00      0.00      3.47      0.79      0.00      0.00      0.00
01:40:02          1     94.92      0.00      1.35      0.00      0.00      2.77      0.96      0.00      0.00      0.00
01:40:02          2     94.90      0.00      1.43      0.00      0.00      2.71      0.96      0.00      0.00      0.00
01:40:02          3     94.21      0.00      1.39      0.00      0.00      3.47      0.93      0.00      0.00      0.00
01:40:02          4     93.60      0.00      1.29      0.00      0.00      4.35      0.76      0.00      0.00      0.00
01:40:02          5     94.00      0.00      1.59      0.00      0.00      3.35      1.05      0.00      0.00      0.00
01:40:02          6     95.49      0.00      1.45      0.00      0.00      2.17      0.89      0.00      0.00      0.00
01:40:02          7     27.88      0.00      6.64      0.46      0.00      1.14      0.90      0.00      0.00     62.98
01:50:00        all     81.11      0.00      2.14      0.11      0.00      2.60      1.10      0.00      0.00     12.94
01:50:00          0     92.91      0.00      1.10      0.00      0.00      3.48      2.50      0.00      0.00      0.00
01:50:00          1     95.19      0.00      1.10      0.00      0.00      2.66      1.06      0.00      0.00      0.00
01:50:00          2     94.86      0.00      1.10      0.00      0.00      3.58      0.47      0.00      0.00      0.00
01:50:00          3     94.21      0.00      1.18      0.00      0.00      3.54      1.07      0.00      0.00      0.00
01:50:00          4     94.42      0.00      0.95      0.00      0.00      3.85      0.78      0.00      0.00      0.00
01:50:00          5     95.46      0.00      1.21      0.00      0.00      2.42      0.91      0.00      0.00      0.00
01:50:00          6     96.35      0.00      0.91      0.00      0.00      1.53      1.21      0.00      0.00      0.00
01:50:00          7     21.46      0.00      6.79      0.57      0.00      0.82      0.87      0.00      0.00     69.48

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     79.17      0.00      1.76      0.15      0.00      2.69      0.72      0.00      0.00     15.52
02:00:01          0     95.05      0.00      0.94      0.00      0.00      3.57      0.43      0.00      0.00      0.00
02:00:01          1     95.78      0.00      0.74      0.00      0.00      3.16      0.32      0.00      0.00      0.00
02:00:01          2     94.81      0.00      1.00      0.00      0.00      3.58      0.62      0.00      0.00      0.00
02:00:01          3     95.03      0.00      0.96      0.00      0.00      3.56      0.45      0.00      0.00      0.00
02:00:01          4     94.96      0.00      0.87      0.00      0.00      3.32      0.85      0.00      0.00      0.00
02:00:01          5     94.09      0.00      0.96      0.00      0.00      4.18      0.77      0.00      0.00      0.00
02:00:01          6     96.94      0.00      0.90      0.00      0.00      1.14      1.03      0.00      0.00      0.00
02:00:01          7     15.82      0.00      5.12      0.74      0.00      0.57      1.04      0.00      0.00     76.71
02:10:03        all     78.88      0.00      1.02      0.04      0.00      2.85      0.47      0.00      0.00     16.74
02:10:03          0     95.85      0.00      0.60      0.00      0.00      3.40      0.15      0.00      0.00      0.00
02:10:03          1     95.70      0.00      0.51      0.00      0.00      3.46      0.33      0.00      0.00      0.00
02:10:03          2     95.39      0.00      0.59      0.00      0.00      3.49      0.54      0.00      0.00      0.00
02:10:03          3     94.45      0.00      0.50      0.00      0.00      4.47      0.58      0.00      0.00      0.00
02:10:03          4     94.87      0.00      0.64      0.00      0.00      4.26      0.23      0.00      0.00      0.00
02:10:03          5     95.27      0.00      0.58      0.00      0.00      3.49      0.65      0.00      0.00      0.00
02:10:03          6     97.33      0.00      0.52      0.00      0.00      1.68      0.47      0.00      0.00      0.00
02:10:03          7     15.69      0.00      2.73      0.19      0.00      0.50      0.65      0.00      0.00     80.24
02:20:00        all     78.52      0.00      1.15      0.23      0.00      3.07      0.48      0.00      0.00     16.55
02:20:00          0     95.28      0.00      0.73      0.00      0.00      3.71      0.28      0.00      0.00      0.00
02:20:00          1     94.76      0.00      0.62      0.00      0.00      4.18      0.44      0.00      0.00      0.00
02:20:00          2     95.14      0.00      0.67      0.00      0.00      3.60      0.59      0.00      0.00      0.00
02:20:00          3     93.77      0.00      0.62      0.00      0.00      5.28      0.33      0.00      0.00      0.00
02:20:00          4     93.86      0.00      0.67      0.00      0.00      4.88      0.58      0.00      0.00      0.00
02:20:00          5     95.99      0.00      0.55      0.00      0.00      3.36      0.10      0.00      0.00      0.00
02:20:00          6     97.32      0.00      0.61      0.00      0.00      1.32      0.75      0.00      0.00      0.00
02:20:00          7     15.72      0.00      3.07      1.11      0.00      0.42      0.65      0.00      0.00     79.03
02:30:01        all     78.79      0.00      1.18      0.15      0.00      2.95      0.54      0.00      0.00     16.39
02:30:01          0     94.21      0.00      0.76      0.00      0.00      4.11      0.92      0.00      0.00      0.00
02:30:01          1     95.05      0.00      0.59      0.00      0.00      3.75      0.62      0.00      0.00      0.00
02:30:01          2     95.54      0.00      0.59      0.00      0.00      3.69      0.18      0.00      0.00      0.00
02:30:01          3     95.44      0.00      0.59      0.00      0.00      3.45      0.52      0.00      0.00      0.00
02:30:01          4     94.27      0.00      0.68      0.00      0.00      4.72      0.33      0.00      0.00      0.00
02:30:01          5     94.73      0.00      0.61      0.00      0.00      4.07      0.59      0.00      0.00      0.00
02:30:01          6     97.41      0.00      0.55      0.00      0.00      1.31      0.73      0.00      0.00      0.00
02:30:01          7     16.19      0.00      3.31      0.72      0.00      0.48      0.50      0.00      0.00     78.81
02:40:00        all     79.98      0.00      1.21      0.11      0.00      3.32      0.59      0.00      0.00     14.79
02:40:00          0     94.74      0.00      0.72      0.00      0.00      4.14      0.40      0.00      0.00      0.00
02:40:00          1     94.19      0.00      0.67      0.00      0.00      4.64      0.50      0.00      0.00      0.00
02:40:00          2     95.02      0.00      0.75      0.00      0.00      3.82      0.41      0.00      0.00      0.00
02:40:00          3     94.51      0.00      0.74      0.00      0.00      4.38      0.36      0.00      0.00      0.00
02:40:00          4     93.31      0.00      0.88      0.00      0.00      5.25      0.56      0.00      0.00      0.00
02:40:00          5     94.84      0.00      0.73      0.00      0.00      3.61      0.82      0.00      0.00      0.00
02:40:00          6     96.77      0.00      0.70      0.00      0.00      1.82      0.70      0.00      0.00      0.00
02:40:00          7     20.68      0.00      3.07      0.56      0.00      0.75      0.80      0.00      0.00     74.14
02:50:03        all     77.14      0.00      0.97      0.13      0.00      3.10      0.69      0.00      0.00     17.97
02:50:03          0     94.44      0.00      0.54      0.00      0.00      4.57      0.44      0.00      0.00      0.00
02:50:03          1     95.39      0.00      0.45      0.00      0.00      3.67      0.49      0.00      0.00      0.00
02:50:03          2     94.83      0.00      0.55      0.00      0.00      3.70      0.93      0.00      0.00      0.00
02:50:03          3     94.94      0.00      0.46      0.00      0.00      3.96      0.64      0.00      0.00      0.00
02:50:03          4     93.72      0.00      0.58      0.00      0.00      5.11      0.59      0.00      0.00      0.00
02:50:03          5     94.30      0.00      0.50      0.00      0.00      4.46      0.74      0.00      0.00      0.00
02:50:03          6     97.68      0.00      0.47      0.00      0.00      1.27      0.59      0.00      0.00      0.00
02:50:03          7     11.33      0.00      2.66      0.60      0.00      0.38      0.91      0.00      0.00     84.11
03:00:00        all     85.19      0.05      2.00      0.04      0.00      2.13      0.92      0.00      0.00      9.66
03:00:00          0     95.60      0.02      1.49      0.00      0.00      2.13      0.76      0.00      0.00      0.00
03:00:00          1     95.19      0.01      1.28      0.00      0.00      2.23      1.28      0.00      0.00      0.00
03:00:00          2     95.19      0.04      1.37      0.00      0.00      2.74      0.65      0.00      0.00      0.00
03:00:00          3     94.99      0.08      1.23      0.00      0.00      3.37      0.33      0.00      0.00      0.00
03:00:00          4     93.92      0.08      1.37      0.00      0.00      2.82      1.81      0.00      0.00      0.00
03:00:00          5     95.03      0.06      1.58      0.00      0.00      2.17      1.16      0.00      0.00      0.00
03:00:00          6     96.68      0.13      1.49      0.00      0.00      0.99      0.71      0.00      0.00      0.00
03:00:00          7     37.64      0.01      4.86      0.23      0.00      1.08      0.74      0.00      0.00     55.45
03:10:01        all     89.55      0.00      2.26      0.05      0.00      2.02      0.77      0.00      0.00      5.36
03:10:01          0     95.17      0.00      1.78      0.00      0.00      2.08      0.98      0.00      0.00      0.00
03:10:01          1     96.20      0.00      1.52      0.00      0.00      1.83      0.45      0.00      0.00      0.00
03:10:01          2     94.93      0.00      1.70      0.00      0.00      2.47      0.90      0.00      0.00      0.00
03:10:01          3     95.09      0.00      1.53      0.00      0.00      2.01      1.36      0.00      0.00      0.00
03:10:01          4     94.89      0.00      1.59      0.00      0.00      2.66      0.87      0.00      0.00      0.00
03:10:01          5     95.90      0.00      1.70      0.00      0.00      1.91      0.50      0.00      0.00      0.00
03:10:01          6     95.93      0.00      1.41      0.00      0.00      2.10      0.56      0.00      0.00      0.00
03:10:01          7     57.42      0.00      5.82      0.33      0.00      1.28      0.57      0.00      0.00     34.58
03:20:00        all     87.72      0.00      2.01      0.08      0.00      1.93      0.90      0.00      0.00      7.35
03:20:00          0     95.65      0.00      1.41      0.00      0.00      2.22      0.72      0.00      0.00      0.00
03:20:00          1     95.13      0.00      1.53      0.00      0.00      2.40      0.93      0.00      0.00      0.00
03:20:00          2     96.23      0.00      1.46      0.00      0.00      1.91      0.41      0.00      0.00      0.00
03:20:00          3     94.99      0.00      1.48      0.00      0.00      2.60      0.93      0.00      0.00      0.00
03:20:00          4     95.20      0.00      1.38      0.00      0.00      2.32      1.10      0.00      0.00      0.00
03:20:00          5     95.58      0.00      1.33      0.00      0.00      2.11      0.98      0.00      0.00      0.00
03:20:00          6     95.98      0.00      1.28      0.00      0.00      1.64      1.11      0.00      0.00      0.00
03:20:00          7     47.93      0.00      5.09      0.51      0.00      0.67      0.99      0.00      0.00     44.82
03:30:00        all     87.68      0.00      2.13      0.07      0.00      2.10      0.90      0.00      0.00      7.11
03:30:00          0     94.55      0.00      1.74      0.00      0.00      2.78      0.93      0.00      0.00      0.00
03:30:00          1     94.77      0.00      1.54      0.00      0.00      2.26      1.43      0.00      0.00      0.00
03:30:00          2     94.69      0.00      1.62      0.00      0.00      2.57      1.11      0.00      0.00      0.00
03:30:00          3     95.44      0.00      1.60      0.00      0.00      1.95      1.01      0.00      0.00      0.00
03:30:00          4     95.32      0.00      1.52      0.00      0.00      2.30      0.85      0.00      0.00      0.00
03:30:00          5     95.58      0.00      1.67      0.00      0.00      1.90      0.86      0.00      0.00      0.00
03:30:00          6     95.70      0.00      1.48      0.00      0.00      2.15      0.67      0.00      0.00      0.00
03:30:00          7     49.44      0.00      4.87      0.41      0.00      1.23      0.49      0.00      0.00     43.56
03:40:00        all     87.74      0.00      2.16      0.04      0.00      2.31      0.83      0.00      0.00      6.92
03:40:00          0     94.95      0.00      1.82      0.00      0.00      2.79      0.44      0.00      0.00      0.00
03:40:00          1     94.10      0.00      1.61      0.00      0.00      3.15      1.14      0.00      0.00      0.00
03:40:00          2     94.94      0.00      1.78      0.00      0.00      2.10      1.17      0.00      0.00      0.00
03:40:00          3     94.50      0.00      1.60      0.00      0.00      3.44      0.46      0.00      0.00      0.00
03:40:00          4     95.76      0.00      1.67      0.00      0.00      2.06      0.51      0.00      0.00      0.00
03:40:00          5     94.75      0.00      1.69      0.00      0.00      2.48      1.09      0.00      0.00      0.00
03:40:00          6     95.21      0.00      1.45      0.00      0.00      1.94      1.39      0.00      0.00      0.00
03:40:00          7     50.65      0.00      4.77      0.22      0.00      0.95      0.55      0.00      0.00     42.85

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:05        all     86.99      0.00      1.85      0.03      0.00      1.96      0.55      0.00      0.00      8.62
03:50:05          0     95.13      0.00      1.40      0.00      0.00      3.10      0.37      0.00      0.00      0.00
03:50:05          1     95.71      0.00      1.03      0.00      0.00      2.36      0.90      0.00      0.00      0.00
03:50:05          2     95.61      0.00      1.36      0.00      0.00      2.82      0.20      0.00      0.00      0.00
03:50:05          3     96.75      0.00      1.37      0.00      0.00      1.68      0.19      0.00      0.00      0.00
03:50:05          4     95.60      0.00      1.26      0.00      0.00      2.49      0.65      0.00      0.00      0.00
03:50:05          5     95.95      0.00      1.42      0.00      0.00      1.81      0.82      0.00      0.00      0.00
03:50:05          6     96.91      0.00      1.20      0.00      0.00      1.13      0.76      0.00      0.00      0.00
03:50:05          7     43.81      0.00      4.51      0.17      0.00      0.80      0.55      0.00      0.00     50.17
04:00:02        all     81.74      0.00      1.20      0.12      0.00      2.92      0.44      0.00      0.00     13.58
04:00:02          0     95.15      0.00      0.79      0.00      0.00      3.83      0.23      0.00      0.00      0.00
04:00:02          1     95.51      0.00      0.81      0.00      0.00      3.15      0.53      0.00      0.00      0.00
04:00:02          2     95.63      0.00      0.69      0.00      0.00      3.61      0.07      0.00      0.00      0.00
04:00:02          3     94.69      0.00      0.70      0.00      0.00      4.37      0.25      0.00      0.00      0.00
04:00:02          4     93.62      0.00      0.73      0.00      0.00      5.11      0.54      0.00      0.00      0.00
04:00:02          5     95.60      0.00      0.75      0.00      0.00      3.14      0.51      0.00      0.00      0.00
04:00:02          6     97.25      0.00      0.64      0.00      0.00      1.44      0.68      0.00      0.00      0.00
04:00:02          7     25.95      0.00      3.14      0.61      0.00      0.41      0.59      0.00      0.00     69.29
04:10:01        all     80.44      0.00      1.04      0.13      0.00      3.06      0.46      0.00      0.00     14.87
04:10:01          0     95.75      0.00      0.74      0.00      0.00      2.99      0.51      0.00      0.00      0.00
04:10:01          1     94.75      0.00      0.80      0.00      0.00      4.19      0.26      0.00      0.00      0.00
04:10:01          2     94.27      0.00      0.61      0.00      0.00      5.06      0.06      0.00      0.00      0.00
04:10:01          3     94.64      0.00      0.65      0.00      0.00      4.19      0.52      0.00      0.00      0.00
04:10:01          4     93.96      0.00      0.78      0.00      0.00      4.84      0.42      0.00      0.00      0.00
04:10:01          5     95.79      0.00      0.74      0.00      0.00      3.20      0.26      0.00      0.00      0.00
04:10:01          6     97.26      0.00      0.73      0.00      0.00      1.10      0.91      0.00      0.00      0.00
04:10:01          7     22.19      0.00      2.32      0.63      0.00      0.67      0.63      0.00      0.00     73.57
04:20:00        all     84.75      0.00      1.68      0.18      0.00      2.70      0.56      0.00      0.00     10.13
04:20:00          0     94.83      0.00      1.18      0.00      0.00      3.61      0.37      0.00      0.00      0.00
04:20:00          1     95.32      0.00      1.31      0.00      0.00      2.95      0.42      0.00      0.00      0.00
04:20:00          2     95.49      0.00      1.13      0.00      0.00      2.73      0.65      0.00      0.00      0.00
04:20:00          3     95.06      0.00      1.11      0.00      0.00      3.19      0.64      0.00      0.00      0.00
04:20:00          4     94.88      0.00      1.08      0.00      0.00      3.81      0.23      0.00      0.00      0.00
04:20:00          5     94.33      0.00      1.12      0.00      0.00      3.86      0.69      0.00      0.00      0.00
04:20:00          6     96.87      0.00      1.04      0.00      0.00      1.64      0.45      0.00      0.00      0.00
04:20:00          7     36.01      0.00      4.21      1.00      0.00      0.74      0.87      0.00      0.00     57.16
04:30:01        all     81.85      0.00      1.33      0.10      0.00      3.09      0.41      0.00      0.00     13.22
04:30:01          0     95.88      0.00      0.79      0.00      0.00      3.00      0.33      0.00      0.00      0.00
04:30:01          1     94.64      0.00      0.75      0.00      0.00      3.84      0.78      0.00      0.00      0.00
04:30:01          2     93.96      0.00      0.76      0.00      0.00      5.07      0.21      0.00      0.00      0.00
04:30:01          3     93.94      0.00      0.70      0.00      0.00      4.89      0.47      0.00      0.00      0.00
04:30:01          4     95.24      0.00      0.72      0.00      0.00      3.83      0.22      0.00      0.00      0.00
04:30:01          5     95.98      0.00      0.77      0.00      0.00      3.10      0.15      0.00      0.00      0.00
04:30:01          6     96.58      0.00      0.72      0.00      0.00      2.39      0.32      0.00      0.00      0.00
04:30:01          7     27.55      0.00      3.70      0.51      0.00      0.42      0.66      0.00      0.00     67.16
04:40:01        all     86.04      0.00      1.90      0.10      0.00      2.47      0.87      0.00      0.00      8.62
04:40:01          0     95.89      0.00      1.33      0.00      0.00      2.43      0.34      0.00      0.00      0.00
04:40:01          1     95.17      0.00      1.02      0.00      0.00      2.98      0.83      0.00      0.00      0.00
04:40:01          2     94.56      0.00      1.26      0.00      0.00      2.38      1.80      0.00      0.00      0.00
04:40:01          3     95.25      0.00      1.11      0.00      0.00      2.85      0.78      0.00      0.00      0.00
04:40:01          4     95.32      0.00      1.24      0.00      0.00      2.91      0.53      0.00      0.00      0.00
04:40:01          5     95.06      0.00      1.27      0.00      0.00      3.30      0.37      0.00      0.00      0.00
04:40:01          6     96.11      0.00      1.01      0.00      0.00      1.94      0.94      0.00      0.00      0.00
04:40:01          7     41.64      0.00      5.35      0.60      0.00      1.42      1.19      0.00      0.00     49.80
04:50:00        all     80.50      0.02      1.31      0.11      0.00      2.94      0.71      0.00      0.00     14.40
04:50:00          0     95.14      0.06      0.92      0.00      0.00      3.04      0.84      0.00      0.00      0.00
04:50:00          1     94.59      0.05      0.68      0.00      0.00      4.37      0.31      0.00      0.00      0.00
04:50:00          2     95.39      0.05      0.97      0.00      0.00      2.83      0.76      0.00      0.00      0.00
04:50:00          3     94.26      0.00      0.82      0.00      0.00      4.10      0.82      0.00      0.00      0.00
04:50:00          4     94.38      0.00      0.71      0.00      0.00      4.57      0.34      0.00      0.00      0.00
04:50:00          5     94.68      0.00      0.71      0.00      0.00      3.98      0.62      0.00      0.00      0.00
04:50:00          6     96.19      0.00      0.81      0.00      0.00      1.67      1.33      0.00      0.00      0.00
04:50:00          7     22.86      0.00      3.34      0.56      0.00      0.64      0.72      0.00      0.00     71.88
05:00:02        all     84.86      0.00      2.13      0.09      0.00      2.17      1.20      0.00      0.00      9.55
05:00:02          0     95.10      0.00      1.55      0.00      0.00      2.39      0.96      0.00      0.00      0.00
05:00:02          1     94.52      0.00      1.41      0.00      0.00      2.39      1.68      0.00      0.00      0.00
05:00:02          2     94.09      0.00      1.68      0.00      0.00      2.61      1.62      0.00      0.00      0.00
05:00:02          3     94.87      0.00      1.68      0.00      0.00      2.53      0.92      0.00      0.00      0.00
05:00:02          4     93.78      0.00      1.23      0.00      0.00      3.83      1.16      0.00      0.00      0.00
05:00:02          5     95.06      0.00      1.55      0.00      0.00      2.50      0.89      0.00      0.00      0.00
05:00:02          6     96.29      0.00      1.32      0.00      0.00      1.09      1.30      0.00      0.00      0.00
05:00:02          7     38.04      0.00      5.14      0.50      0.00      0.71      1.12      0.00      0.00     54.49
05:10:04        all     87.77      0.00      2.29      0.07      0.00      2.36      1.03      0.00      0.00      6.48
05:10:04          0     94.48      0.00      1.81      0.00      0.00      2.89      0.83      0.00      0.00      0.00
05:10:04          1     94.52      0.00      1.68      0.00      0.00      2.51      1.29      0.00      0.00      0.00
05:10:04          2     94.62      0.00      1.75      0.00      0.00      2.82      0.82      0.00      0.00      0.00
05:10:04          3     95.16      0.00      1.83      0.00      0.00      1.93      1.08      0.00      0.00      0.00
05:10:04          4     94.05      0.00      1.83      0.00      0.00      3.09      1.03      0.00      0.00      0.00
05:10:04          5     94.32      0.00      1.75      0.00      0.00      3.18      0.75      0.00      0.00      0.00
05:10:04          6     94.72      0.00      1.77      0.00      0.00      1.86      1.65      0.00      0.00      0.00
05:10:04          7     52.87      0.00      4.92      0.44      0.00      1.06      0.87      0.00      0.00     39.83
05:20:00        all     87.26      0.00      2.41      0.14      0.00      2.11      0.98      0.00      0.00      7.11
05:20:00          0     95.22      0.00      1.92      0.00      0.00      2.09      0.77      0.00      0.00      0.00
05:20:00          1     94.74      0.00      1.79      0.00      0.00      2.38      1.09      0.00      0.00      0.00
05:20:00          2     95.70      0.00      1.83      0.00      0.00      1.93      0.54      0.00      0.00      0.00
05:20:00          3     94.39      0.00      1.94      0.00      0.00      2.60      1.06      0.00      0.00      0.00
05:20:00          4     93.85      0.00      1.82      0.00      0.00      2.87      1.46      0.00      0.00      0.00
05:20:00          5     94.53      0.00      1.65      0.00      0.00      3.00      0.81      0.00      0.00      0.00
05:20:00          6     95.02      0.00      1.64      0.00      0.00      1.80      1.54      0.00      0.00      0.00
